Glass Bottle Beer Filling Machine
Filling medium: carbonated drinks, beer etc
Capacity: 1500~20000bph
Bottle size: 0.2~2L
Bottle material: glass bottle
Cap type: crown cap (beer cap)
Contact Us Now
Product Video
Machine Detail
Technical Parameter
Model | Capacity (based on 500ml) | Overall dimensions (L*W*H) | Power | Weight |
---|---|---|---|---|
JR18-18-6DB | 1500B/H | 2800*2050*2200 mm | 3 Kw | 6000 kg |
JR24-24-8DB | 3000B/H | 3100*2250*2800 mm | 4 Kw | 7500 kg |
JR32-32-10DB | 5000B/H | 3600*2900*2900 mm | 5.5 Kw | 9000 kg |
JR40-40-10DB | 7000B/H | 4250*3250*2900 mm | 7.5 Kw | 10500 kg |
JR50-50-12DB | 10000B/H | 5200*3700*3000 mm | 11 Kw | 15000 kg |
JR60-60-15DB | 13000B/H | 6300*4400*3000 mm | 11 Kw | 18000 kg |
JR72-72-16DB | 17000B/H | 6900*4950*3000 mm | 11 Kw | 19000 kg |
JR80-80-18DB | 20000B/H | 7600*5100*3000 mm | 15 Kw | 21000 kg |
Company Profile

1. The biggest manufacturer of filling machine in Jiangsu Province in China
2. Nearly 30 years experience in water, juice, carbonated drink complete line
3. 150,000 square meter of land
4. 300,000 square meter of modern standard house
5. Equipment is exported to all over the world
After-sales Service
1. Immediately engineer sending after visa and ticket ready
2. Over 10-year experienced engineers for machine installation and training
3. 7 days /week online for customer’s trouble shooting after installation
4. 1000㎡ spare parts warehouse ensure quick delivery within 12hours for urgent spare parts replacement